Campaign Participants 2024
Table 1 Microsoft Learn Transcript Submissions (Will be given top priority):
| S No | Student Name | Department | Roll No | Completion Duration | Mail ID | Phone Number |
| 1 | Akshaya A | CSE A | 6 | 6 hr 59 min | ||
| 2 | Jeyaseelan | AIDS A | 33 | 12 hr 30 min | ||
| 3 | Arthi AS | AIDS B | 9 | 16 hr 53 min | ||
| 4 | Andrea Betrina | CSE A | 12 | 34 hr 39 min | ||
| 5 | Aadhitya Mahesh | CSE B | 1 | 10 hr 31 min | ||
| 6 | Abinaya | AIDS B | 2 | 12 hr 26 min | ||
| 7 | Francis Sahaya Kenilan | CSE A | 26 | 15 hr 31 min | ||
| 8 | Shivani | CSE A | 58 | 6 hr 9 min | ||
| 9 | Lifnan Shijo | CSE B | 33 | 12 hr 17 min | ||
| 10 | Geo Nithin | CSE B | 22 | 4 hr 27 min | ||
| 11 | Joel Roy Robinson | Mechanical | 22 | 45 min | ||
| 12 | Abishake M | CSE A | 1 | 11 hr 19 min | ||
| 13 | Mohamed Rashid | AIDS B | 29 | 21 hr 53 min | ||
| 14 | Manoj* | AIDS B | 27 | 40 hr 38 min | ||
| 15 | Muhilan Raj | CSE A | 43 | 15 hr 41 min | ||
| 16 | Ancy | CSE A | 11 | 26 hr 47 min | ||
| 17 | Jobrits Shenin | CSE B | 26 | 17 hr 41 min | ||
| 18 | Vetri Ragul | AIDS B | 34 | 24 hr 37 min | ||
| 19 | Alisha | AIDS A | 7 | 4 hr 14 min | ||
| 20 | Naveen | AIDS A | 39 | 11 hr 23 min |
Others (Met CFI Admin)
| S No | Student Name | Department | Roll No | Mail ID | Phone Number |
| 1 | Kishore | ECE | 26 | kk8248512316@gmail.com | |
| 2 | Rajesh T | ECE | 36 | massthanish444@gmail.com | |
| 3 | Abishek | ECE | 5 | abishek00200600@gmail.com | |
| 4 | Rabin Raj | ECE | 33 | rabinrajr2@gmail.com | |
| 5 | Babish | ECE | 10 | bbabish57@gmail.com |